| Forcella | Cervélo All-Carbon, Tapered Soloist Fork |
|---|---|
| Reggisella | Cervélo SP27 Carbon |
| Sella | Cervélo Saddle |
| Movimento centrale | FSA, T47 BBright for 24mm spindle |
| Serie sterzo | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Perno Passante Anteriore | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length |
| Perno Passante Posteriore | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Ruota Anteriore | Vision Team i23 Disc, 23mm IW, J-Bend, 12x100mm, 6 bolt, tubeless compatible |
| Ruota Posteriore | Vision Team i23 Disc, 23mm IW, J-Bend, 12x142mm, HG freehub, 6 bolt, tubeless compatible |
| Pneumatici | Vittoria Corsa N.EXT TLR G2.0 700x28c |
| Leve Freno | Shimano 105, R7120 |
| Guarnitura | Shimano 105, R7100, 52/36T |
| Catena | Shimano M7100 |
| Pacco pignoni | Shimano 105, R7101, 11-34T, 12-Speed |
| Deragliatore anteriore | Shimano 105, R7100 |
| Deragliatore posteriore | Shimano 105, R7100 |
| Dischi freno | Shimano RT66 6-Bolt |
