| Forcella | Cervélo All-Carbon, Tapered Soloist Fork |
|---|---|
| Reggisella | Cervélo SP27 Carbon |
| Sella | Lightweight Prologo Nago R4 PAS Steel |
| Movimento centrale | SRAM DUB, T47 BBright |
| Serie sterzo | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Perno Passante Anteriore | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length |
| Perno Passante Posteriore | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Ruota Anteriore | Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible |
| Ruota Posteriore | Reserve 44, Reserve hub, 4 Pawl, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Pneumatici | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Leve Freno | SRAM Rival AXS E1 |
| Guarnitura | SRAM Rival AXS E1, 48/35T, DUB, with power meter |
| Catena | SRAM Rival E1 |
| Pacco pignoni | SRAM Rival D1, 10-36T, 12-Speed |
| Deragliatore anteriore | SRAM Rival AXS E1 |
| Deragliatore posteriore | SRAM Rival AXS E1 |
| Dischi freno | SRAM Paceline Centerlock |
